| Country | Model | Bearing Housing Structure | Dimension(mm) (length*width*height) | Heating medium | set | 
| Japan | XNH-TS8 | Stainless steel | 4500*2600*3000 | Steam and electricity | 1 | 
| XNH-TS16 | Brick and concrete | 8600*2600*3000 | Steam and electricity | 1 | |
| Korea | XNQ-MaA80 | Metal | 9000*6600*5600 | Hot water | 1 | 
| Singapore | XNS-MaA100 | All aluminum alloy | 9000*8600*5600 | steam | 8 | 
| Thailand | XNH-TS28 | All aluminum alloy | 4600*6600*5000 | steam | 1 | 
| XNS-MaA20 | All aluminum alloy | hot oil | 1 | ||
| XNS-MaA70 | Metal | 5000*1300*4400 | hot oil | 1 | |
| India | XNS-MaA100 | All aluminum alloy | 9000*8600*5600 | Hot water | 1 | 
| Indonesia | XNQ-MaA60 | Metal | 1500*7500*6000 | steam | 3 | 
| XNQ-MaA200 | Metal | 3 | |||
| Cambodia | XNS-MaA100 | Metal | 9200*8700*5700 | steam | 5 | 
| Burma | XNS-MaA50 | All aluminum alloy | steam | 5 | |
| XNS-MaA30 | All aluminum alloy | steam | 2 | ||
| Vietnam | XNQ-30 | All aluminum alloy | 4800*5500*5900 | steam | 1 | 

